 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stainick &#8211; Stainick Pte. Ltd.</title>
	<atom:link href="https://stainick.com/author/stainick/feed/" rel="self" type="application/rss+xml" />
	<link>https://stainick.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Dec 2019 09:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>Applications of INCONEL Alloy</title>
		<link>https://stainick.com/applications-of-inconel-alloy/</link>
					<comments>https://stainick.com/applications-of-inconel-alloy/#respond</comments>
		
		<dc:creator><![CDATA[stainick]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 09:15:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://stainick.com/?p=1149</guid>

					<description><![CDATA[INCONEL alloys are incredibly versatile, used across a number of key industries thanks to the superior properties and high performance the materials offer. Oil and gas extraction One of the key industrial applications for INCONEL alloys is in oil and gas extraction. There are many factors to consider in this sector for design engineers when&#8230;]]></description>
		
					<wfw:commentRss>https://stainick.com/applications-of-inconel-alloy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AISI A387 Grade 22-PVQ Alloy Steel (UNS K21590)</title>
		<link>https://stainick.com/aisi-a387-grade-22-pvq-alloy-steel-uns-k21590/</link>
					<comments>https://stainick.com/aisi-a387-grade-22-pvq-alloy-steel-uns-k21590/#respond</comments>
		
		<dc:creator><![CDATA[stainick]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 14:21:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://stainick.com/?p=669</guid>

					<description><![CDATA[Alloy steels are designated by AISI four-digit numbers. They are more susceptible to mechanical and heat treatments than carbon steels. They comprise different types of steels with compositions which exceed the limitations of B, C, Mn, Mo, Ni, Si, Cr, and Va in the carbon steels. Global Supply Line stocks and indents a large range&#8230;]]></description>
		
					<wfw:commentRss>https://stainick.com/aisi-a387-grade-22-pvq-alloy-steel-uns-k21590/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AISI 4140 Alloy Steel (UNS G41400)</title>
		<link>https://stainick.com/aisi-4140-alloy-steel-uns-g41400/</link>
					<comments>https://stainick.com/aisi-4140-alloy-steel-uns-g41400/#respond</comments>
		
		<dc:creator><![CDATA[stainick]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 13:44:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://stainick.com/?p=665</guid>

					<description><![CDATA[Alloy steels are designated by AISI four-digit numbers and comprise different kinds of steels, each with a composition which exceeds the limitations of B, C, Mn, Mo, Ni, Si, Cr, and Va set for carbon steels. GENERAL CHARACTERISTICS OF 4140 ALLOY STEEL 4AISI&#160;140 alloy steel is a chromium-, molybdenum-, and manganese-containing low alloy steel. It&#8230;]]></description>
		
					<wfw:commentRss>https://stainick.com/aisi-4140-alloy-steel-uns-g41400/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Super Alloy 800HT™ Incoloy (UNS N08811)</title>
		<link>https://stainick.com/alloy-800ht/</link>
					<comments>https://stainick.com/alloy-800ht/#respond</comments>
		
		<dc:creator><![CDATA[stainick]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 13:11:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://stainick.com/?p=656</guid>

					<description><![CDATA[PRINCIPAL DESIGN FEATURES A Ni-Cr-Fe alloy that resists high temperature oxidation. This alloy is a first choice for an upgrade from the 300 series stainless steels when improved performance or strength at temperature is required. For higher ASME Boiler and Pressure Code design values, consider Alloy 800HT. APPLICATIONS Heat treating equipment and fixtures. Sheathing for&#8230;]]></description>
		
					<wfw:commentRss>https://stainick.com/alloy-800ht/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
